logo
home
about wfc
about cardsweb
links
fixtures
match previews
match reports
match photos
stats
the conference
cardsweb fc
player profiles
man of the match
player of the month
hall of fame
moaners' corner
wfc history
prediction league
caption competition
fans' forum
fm challenge
Cardsweb is sponsored by Scattergoods. Thanks guys! scattergoods - sponsors of cardsweb.co.uk
© 1997- 2008
Photos by David Holmes
& © WFC.

Cardsweb Prediction League 2007/08

Latest League Tables

V Kidderminster (h)      (13)
  1 Dan-WFC                9
  2 Ashcard                8
    JockRiley              8
    MaccaWFC               8
    smallcard              8
  6 Bobbo                  7
    jr greenwood           7
  8 cardinalchris          6
    ebeneezer the geezer   6
    HMP Garden Gareth      6
    Hrodebert              6
 12 Ben_06                 5
    dantheman              5
    Duncan Biscuit         5
    Sicknote               5
    Spoon                  5
    Varberg                5
    vwatercard             5
 19 top of the C           3
 20 DisCard                1
    Greek Card             1
    growler(WFC)           1
    vezza                  1
 24 agent orange WFC       0
    Andy A                 0
    Andy B                 0
    anthony page           0
    blue card              0
    Bob the Card           0
    card-fan               0
    DarrenG                0
    David1                 0
    DP                     0
    English                0
    Exiled Wokingian       0
    Hot & Sweaty           0
    JohnsonTheCard4Life    0
    KRE Steve              0
    KRE_matt               0
    Leroy                  0
    M.C. & Bar             0
    Pink Panther           0
    robbie                 0
    Scuff                  0
    sis                    0
    Skippy                 0
    StudentCard            0
    The Monk               0


Final Overall Tables
    TOTAL POINTS         Pts    P         AVERAGE                 P   P.P.G.
  1 Bob the Card         244   53       1 HMP Garden Gareth      52   4,6731
  2 HMP Garden Gareth    243   52       2 Bob the Card           53   4,6038
  3 cardinalchris        233   51       3 cardinalchris          51   4,5686
  4 DP                   231   53       4 Pink Panther           51   4,4118
  5 English              228   52       5 English                52   4,3846
  6 Leroy                226   53       6 Mouse                  50   4,3800
  7 Pink Panther         225   51       7 DP                     53   4,3585
  8 Sicknote             220   53       8 TC (woking)            48   4,2917
  9 Mouse                219   50       9 Leroy                  53   4,2642
 10 vezza                218   52      10 Mick                   41   4,2439
 11 StudentCard          217   53      11 M.C. & Bar             51   4,2353
 12 M.C. & Bar           216   51      12 vezza                  52   4,1923
 13 vwatercard           215   52      13 Sicknote               53   4,1509
 14 Scuff                214   52      14 Greek Card             48   4,1458
 15 dantheman            213   53      15 vwatercard             52   4,1346
 16 Dan-WFC              209   53      16 Scuff                  52   4,1154
 17 Andy B               206   53      17 Hot & Sweaty           42   4,0952
 18 TC (woking)          206   48      18 StudentCard            53   4,0943
 19 DarrenG              205   51      19 waylander              48   4,0625
 20 The Monk             204   52      20 DarrenG                51   4,0196
 21 Exiled Wokingian     202   53      21 dantheman              53   4,0189
 22 Spoon                201   51      22 agent orange WFC       50   3,9600
 23 Skippy               200   53      23 Ben_06                 45   3,9556
 24 David1               200   52      24 Dan-WFC                53   3,9434
 25 Greek Card           199   48      25 Spoon                  51   3,9412
 26 agent orange WFC     198   50      26 The Monk               52   3,9231
 27 DisCard              196   52      27 JockRiley              45   3,9111
 28 waylander            195   48      28 Andy B                 53   3,8868
 29 robbie               194   53      29 David1                 52   3,8462
 30 Duncan Biscuit       191   51      30 Exiled Wokingian       53   3,8113
 31 Ashcard              190   52      31 JohnsonTheCard4Life    45   3,8000
 32 blue card            187   52      32 Skippy                 53   3,7736
 33 Ben_06               178   45      33 DisCard                52   3,7692
 34 Hrodebert            176   50      34 Duncan Biscuit         51   3,7451
 34 jr greenwood         176   50      35 robbie                 53   3,6604
 36 JockRiley            176   45      36 Ashcard                52   3,6538
 37 growler(WFC)         175   52      37 vin rouge              35   3,6000
 38 Mick                 174   41      38 blue card              52   3,5962
 39 ebeneezer the geezer 173   53      39 Kanu's Nan             30   3,5667
 40 MaccaWFC             173   51      40 tomhirst               40   3,5500
 41 Bobbo                172   53      41 Hrodebert              50   3,5200
 42 card-fan             172   49      41 jr greenwood           50   3,5200
 43 Hot & Sweaty         172   42      43 card-fan               49   3,5102
 44 JohnsonTheCard4Life  171   45      44 sis                    46   3,5000
 45 Varberg              166   53      45 Guildfordcardinho      36   3,4444
 46 sis                  161   46      46 MaccaWFC               51   3,3922
 47 anthony page         160   53      47 growler(WFC)           52   3,3654
 48 top of the C         157   48      48 top of the C           48   3,2708
 49 Andy A               151   52      49 ebeneezer the geezer   53   3,2642
 50 TB3                  146   48      50 Bobbo                  53   3,2453
 51 tomhirst             142   40      51 Cambridge_Cardinal     41   3,1707
 52 MrO                  130   44      52 Varberg                53   3,1321
 53 Cambridge_Cardinal   130   41      53 smallcard              38   3,1316
 54 vin rouge            126   35      54 TB3                    48   3,0417
 55 Guildfordcardinho    124   36      55 anthony page           53   3,0189
 56 smallcard            119   38      56 MrO                    44   2,9545
 57 micky h              116   25      57 Andy A                 52   2,9038
 58 greaser pv           107   41      58 greaser pv             41   2,6098
 59 Kanu's Nan           107   30      59 Simon B                26   3,3846
 60 Wokey                101   22      60 micky h                25   4,6400
 61 Simon B               88   26      61 Shotto                 23   3,5217
 62 Shotto                81   23      62 stjohn                 23   3,3913
 63 Stower                81   21      63 Wokey                  22   4,5909
 64 stjohn                78   23      64 Stower                 21   3,8571
 65 lks16                 78   21      65 lks16                  21   3,7143
 66 ClairT                71   20      66 ClairT                 20   3,5500
 66 KRE Card              71   20      66 KRE Card               20   3,5500
 68 cardbythesea          71   17      68 cardbythesea           17   4,1765
 69 Pablo In NZ           62   13      69 KRE_matt               16   3,3125
 70 KRE_matt              53   16      70 Pablo In NZ            13   4,7692
 71 benthedog             52   13      71 benthedog              13   4,0000
 72 Chudovski             52    8      72 scottwfc               13   2,9231
 73 Cardinal Cavey        51   11      73 Cardinal Cavey         11   4,6364
 74 scottwfc              38   13      74 Four Minute Warning    10   2,6000
 75 Four Minute Warning   26   10      75 Chudovski               8   6,5000
 76 local lad             24    8      76 local lad               8   3,0000
 77 Happyboyruss          23    6      77 baileyuk                7   2,7143
 78 Crazylegs             22    5      78 Happyboyruss            6   3,8333
 79 tmb                   20    5      79 Crazylegs               5   4,4000
 80 baileyuk              19    7      80 tmb                     5   4,0000
 81 Super Goalie WFC      17    5      81 Super Goalie WFC        5   3,4000
 82 banksm4004            15    5      82 banksm4004              5   3,0000
 83 WFCKev                15    4      83 nick bramwell           5   2,6000
 84 nick bramwell         13    5      84 WFCKev                  4   3,7500
 85 Woking Til I Die      10    4      85 Woking Til I Die        4   2,5000
 86 Ash WFC               10    1      86 enver                   3   3,0000
 86 Card Sharp            10    1      87 gtaz                    2   3,5000
 88 enver                  9    3      88 bobos                   2   3,0000
 89 gtaz                   7    2      89 jdstevenage             2   2,0000
 90 bobos                  6    2      90 STH                     2   2,0000
 91 slips_weymouth         6    1      91 KRE Steve               2   1,5000
 91 thecornishman          6    1      91 Radialcard              2   1,5000
 93 Greysarmy              5    1      93 mrs umour               2   1,0000
 93 JordyBoy               5    1      94 woking-fan              2   0,5000
 93 Mrs Flake              5    1      95 Ash WFC                 1  10,0000
 96 jdstevenage            4    2      95 Card Sharp              1  10,0000
 96 STH                    4    2      97 slips_weymouth          1   6,0000
 98 andy13                 4    1      97 thecornishman           1   6,0000
 98 Cards4lyfe             4    1      99 Greysarmy               1   5,0000
 98 matta310               4    1      99 JordyBoy                1   5,0000
 98 Pats                   4    1      99 Mrs Flake               1   5,0000
 98 poodle999              4    1     102 andy13                  1   4,0000
103 KRE Steve              3    2     102 Cards4lyfe              1   4,0000
103 Radialcard             3    2     102 matta310                1   4,0000
105 JonyP                  3    1     102 Pats                    1   4,0000
106 mrs umour              2    2     102 poodle999               1   4,0000
107 yts                    2    1     107 JonyP                   1   3,0000
108 woking-fan             1    2     108 yts                     1   2,0000
109 bangers                0    1     109 bangers                 1   0,0000
109 Cardinal Flakey        0    1     109 Cardinal Flakey         1   0,0000
109 Gazza boro             0    1     109 Gazza boro              1   0,0000
109 tino                   0    1     109 tino                    1   0,0000

Sorted by total points then           Sorted by average points, then
by most predictions                   most predictions. Min 27 predictions


Final Tables 2nd Half of Season
    TOTAL POINTS         Pts    P         AVERAGE                 P   P.P.G.
  1 Sicknote             124   25       1 Sicknote               25   4,9600
  2 vezza                114   25       2 agent orange WFC       23   4,9130
  3 agent orange WFC     113   23       3 vezza                  25   4,5600
  4 HMP Garden Gareth    108   25       4 English                24   4,4583
  4 vwatercard           108   25       5 HMP Garden Gareth      25   4,3200
  6 Scuff                107   25       5 vwatercard             25   4,3200
  7 English              107   24       7 Scuff                  25   4,2800
  8 Pink Panther         106   25       8 Pink Panther           25   4,2400
  9 Andy B               104   25       9 Hrodebert              23   4,2174
 10 Dan-WFC              103   25      10 growler(WFC)           24   4,1667
 10 Spoon                103   25      11 Andy B                 25   4,1600
 12 Bob the Card         102   25      12 Dan-WFC                25   4,1200
 13 Ashcard              101   25      12 Spoon                  25   4,1200
 14 growler(WFC)         100   24      14 Bob the Card           25   4,0800
 15 cardinalchris         99   25      15 Ashcard                25   4,0400
 15 Skippy                99   25      16 Mick                   13   4,0000
 17 M.C. & Bar            98   25      17 cardinalchris          25   3,9600
 18 Hrodebert             97   23      17 Skippy                 25   3,9600
 19 StudentCard           94   25      19 JockRiley              19   3,9474
 20 David1                92   24      20 M.C. & Bar             25   3,9200
 21 Bobbo                 89   25      21 Mouse                  22   3,9091
 21 DP                    89   25      22 TC (woking)            23   3,8696
 21 JohnsonTheCard4Life   89   25      23 David1                 24   3,8333
 24 The Monk              89   24      24 StudentCard            25   3,7600
 25 TC (woking)           89   23      25 The Monk               24   3,7083
 26 DarrenG               87   24      26 Duncan Biscuit         23   3,6957
 27 Mouse                 86   22      26 jr greenwood           23   3,6957
 28 DisCard               85   24      28 Cambridge_Cardinal     14   3,6429
 29 Duncan Biscuit        85   23      29 DarrenG                24   3,6250
 29 jr greenwood          85   23      30 waylander              20   3,6000
 31 dantheman             84   25      31 Ben_06                 23   3,5652
 31 Exiled Wokingian      84   25      32 Bobbo                  25   3,5600
 33 Varberg               83   25      32 DP                     25   3,5600
 34 ebeneezer the geezer  82   25      32 JohnsonTheCard4Life    25   3,5600
 35 Ben_06                82   23      35 DisCard                24   3,5417
 36 Hot & Sweaty          81   25      36 dantheman              25   3,3600
 37 Leroy                 76   25      36 Exiled Wokingian       25   3,3600
 37 robbie                76   25      38 Varberg                25   3,3200
 39 card-fan              75   25      39 KRE_matt               16   3,3125
 40 blue card             75   24      40 ebeneezer the geezer   25   3,2800
 41 JockRiley             75   19      41 smallcard              18   3,2778
 42 Andy A                74   25      42 Hot & Sweaty           25   3,2400
 43 anthony page          72   25      43 MrO                    17   3,2353
 43 top of the C          72   25      44 TB3                    23   3,1304
 45 TB3                   72   23      45 blue card              24   3,1250
 46 waylander             72   20      46 Leroy                  25   3,0400
 47 Greek Card            68   23      46 robbie                 25   3,0400
 47 MaccaWFC              68   23      48 card-fan               25   3,0000
 49 sis                   61   22      49 Andy A                 25   2,9600
 50 smallcard             59   18      50 Greek Card             23   2,9565
 51 MrO                   55   17      50 MaccaWFC               23   2,9565
 52 KRE_matt              53   16      52 anthony page           25   2,8800
 53 Mick                  52   13      52 top of the C           25   2,8800
 54 Cambridge_Cardinal    51   14      54 sis                    22   2,7727
 55 lks16                 49   12      55 greaser pv             13   2,4615
 56 greaser pv            32   13      56 lks16                  12   4,0833
 57 Guildfordcardinho     31   10      57 tomhirst               12   2,5000
 58 tomhirst              30   12      58 Guildfordcardinho      10   3,1000
 59 vin rouge             30    9      59 scottwfc               10   2,0000
 60 scottwfc              20   10      60 vin rouge               9   3,3333
 61 baileyuk              19    7      61 baileyuk                7   2,7143
 62 Kanu's Nan            18    4      62 nick bramwell           5   2,6000
 63 stjohn                16    3      63 Kanu's Nan              4   4,5000
 63 Stower                16    3      64 stjohn                  3   5,3333
 65 nick bramwell         13    5      64 Stower                  3   5,3333
 66 micky h               11    1      66 Shotto                  2   5,0000
 67 Shotto                10    2      67 Simon B                 2   3,0000
 68 Simon B                6    2      68 STH                     2   2,0000
 69 thecornishman          6    1      69 KRE Steve               2   1,5000
 70 Chudovski              5    1      70 woking-fan              2   0,5000
 70 enver                  5    1      71 micky h                 1  11,0000
 70 JordyBoy               5    1      72 thecornishman           1   6,0000
 73 STH                    4    2      73 Chudovski               1   5,0000
 74 andy13                 4    1      73 enver                   1   5,0000
 74 jdstevenage            4    1      73 JordyBoy                1   5,0000
 74 matta310               4    1      76 andy13                  1   4,0000
 77 KRE Steve              3    2      76 jdstevenage             1   4,0000
 78 cardbythesea           2    1      76 matta310                1   4,0000
 78 yts                    2    1      79 cardbythesea            1   2,0000
 80 woking-fan             1    2      79 yts                     1   2,0000

Sorted by total points then           Sorted by average points, then
by most predictions                   most predictions. Min 13 predictions


Final Tables 1st Half of Season
    TOTAL POINTS         Pts    P         AVERAGE                 P   P.P.G.
  1 Leroy                150   28       1 Leroy                  28   5,3571
  2 Bob the Card         142   28       2 Hot & Sweaty           17   5,3529
  2 DP                   142   28       3 Greek Card             25   5,2400
  4 HMP Garden Gareth    135   27       4 cardinalchris          26   5,1538
  5 cardinalchris        134   26       5 Bob the Card           28   5,0714
  6 Mouse                133   28       5 DP                     28   5,0714
  7 Greek Card           131   25       7 HMP Garden Gareth      27   5,0000
  8 dantheman            129   28       8 Mouse                  28   4,7500
  9 StudentCard          123   28       9 TC (woking)            25   4,6800
  9 waylander            123   28      10 dantheman              28   4,6071
 11 Mick                 122   28      11 Wokey                  22   4,5909
 12 English              121   28      12 Pink Panther           26   4,5769
 13 Pink Panther         119   26      13 M.C. & Bar             26   4,5385
 14 Exiled Wokingian     118   28      14 StudentCard            28   4,3929
 14 robbie               118   28      14 waylander              28   4,3929
 16 DarrenG              118   27      16 micky h                24   4,3750
 17 M.C. & Bar           118   26      17 DarrenG                27   4,3704
 18 TC (woking)          117   25      18 Ben_06                 22   4,3636
 19 The Monk             115   28      19 Mick                   28   4,3571
 20 blue card            112   28      20 English                28   4,3214
 20 tomhirst             112   28      21 cardbythesea           16   4,3125
 22 DisCard              111   28      22 Exiled Wokingian       28   4,2143
 23 David1               108   28      22 robbie                 28   4,2143
 24 Scuff                107   27      24 sis                    24   4,1667
 24 vwatercard           107   27      25 The Monk               28   4,1071
 26 Dan-WFC              106   28      26 JohnsonTheCard4Life    20   4,1000
 26 Duncan Biscuit       106   28      27 card-fan               24   4,0417
 28 MaccaWFC             105   28      28 blue card              28   4,0000
 29 micky h              105   24      28 tomhirst               28   4,0000
 30 vezza                104   27      30 DisCard                28   3,9643
 31 Andy B               102   28      31 Scuff                  27   3,9630
 32 Skippy               101   28      31 vwatercard             27   3,9630
 33 JockRiley            101   26      33 JockRiley              26   3,8846
 34 Wokey                101   22      34 David1                 28   3,8571
 35 sis                  100   24      35 vezza                  27   3,8519
 36 Spoon                 98   26      36 Dan-WFC                28   3,7857
 37 card-fan              97   24      36 Duncan Biscuit         28   3,7857
 38 Sicknote              96   28      38 Spoon                  26   3,7692
 39 vin rouge             96   26      39 MaccaWFC               28   3,7500
 40 Ben_06                96   22      40 top of the C           23   3,6957
 41 Guildfordcardinho     93   26      41 vin rouge              26   3,6923
 42 ebeneezer the geezer  91   28      42 Andy B                 28   3,6429
 43 jr greenwood          91   27      43 Stower                 18   3,6111
 44 Hot & Sweaty          91   17      44 Skippy                 28   3,6071
 45 Ashcard               89   27      45 Guildfordcardinho      26   3,5769
 46 Kanu's Nan            89   26      46 ClairT                 20   3,5500
 47 anthony page          88   28      46 KRE Card               20   3,5500
 48 agent orange WFC      85   27      48 Sicknote               28   3,4286
 49 top of the C          85   23      49 Kanu's Nan             26   3,4231
 50 Bobbo                 83   28      50 Simon B                24   3,4167
 50 Varberg               83   28      51 Shotto                 21   3,3810
 52 Simon B               82   24      52 jr greenwood           27   3,3704
 53 JohnsonTheCard4Life   82   20      53 Ashcard                27   3,2963
 54 Cambridge_Cardinal    79   27      54 ebeneezer the geezer   28   3,2500
 54 Hrodebert             79   27      55 agent orange WFC       27   3,1481
 56 Andy A                77   27      56 anthony page           28   3,1429
 57 greaser pv            75   28      57 stjohn                 20   3,1000
 57 growler(WFC)          75   28      58 smallcard              20   3,0000
 59 MrO                   75   27      59 Bobbo                  28   2,9643
 60 TB3                   74   25      59 Varberg                28   2,9643
 61 Shotto                71   21      61 TB3                    25   2,9600
 62 ClairT                71   20      62 Cambridge_Cardinal     27   2,9259
 62 KRE Card              71   20      62 Hrodebert              27   2,9259
 64 cardbythesea          69   16      64 Andy A                 27   2,8519
 65 Stower                65   18      65 MrO                    27   2,7778
 66 stjohn                62   20      66 greaser pv             28   2,6786
 67 Pablo In NZ           62   13      66 growler(WFC)           28   2,6786
 68 smallcard             60   20      68 Pablo In NZ            13   4,7692
 69 benthedog             52   13      69 benthedog              13   4,0000
 70 Cardinal Cavey        51   11      70 Cardinal Cavey         11   4,6364
 71 Chudovski             47    7      71 Four Minute Warning    10   2,6000
 72 lks16                 29    9      72 lks16                   9   3,2222
 73 Four Minute Warning   26   10      73 local lad               8   3,0000
 74 local lad             24    8      74 Chudovski               7   6,7143
 75 Happyboyruss          23    6      75 Happyboyruss            6   3,8333
 76 Crazylegs             22    5      76 Crazylegs               5   4,4000
 77 tmb                   20    5      77 tmb                     5   4,0000
 78 scottwfc              18    3      78 Super Goalie WFC        5   3,4000
 79 Super Goalie WFC      17    5      79 banksm4004              5   3,0000
 80 banksm4004            15    5      80 WFCKev                  4   3,7500
 81 WFCKev                15    4      81 Woking Til I Die        4   2,5000
 82 Woking Til I Die      10    4      82 scottwfc                3   6,0000
 83 Ash WFC               10    1      83 gtaz                    2   3,5000
 83 Card Sharp            10    1      84 bobos                   2   3,0000
 85 gtaz                   7    2      85 enver                   2   2,0000
 86 bobos                  6    2      86 Radialcard              2   1,5000
 87 slips_weymouth         6    1      87 mrs umour               2   1,0000
 88 Greysarmy              5    1      88 Ash WFC                 1  10,0000
 88 Mrs Flake              5    1      88 Card Sharp              1  10,0000
 90 enver                  4    2      90 slips_weymouth          1   6,0000
 91 Cards4lyfe             4    1      91 Greysarmy               1   5,0000
 91 Pats                   4    1      91 Mrs Flake               1   5,0000
 91 poodle999              4    1      93 Cards4lyfe              1   4,0000
 94 Radialcard             3    2      93 Pats                    1   4,0000
 95 JonyP                  3    1      93 poodle999               1   4,0000
 96 mrs umour              2    2      96 JonyP                   1   3,0000
 97 bangers                0    1      97 bangers                 1   0,0000
 97 Cardinal Flakey        0    1      97 Cardinal Flakey         1   0,0000
 97 Gazza boro             0    1      97 Gazza boro              1   0,0000
 97 jdstevenage            0    1      97 jdstevenage             1   0,0000
 97 tino                   0    1      97 tino                    1   0,0000

Sorted by total points then           Sorted by average points, then
by most predictions                   most predictions. Min 14 predictions

return to prediction league