© 1997- 2010
|
Cardsweb Prediction League 2009/10
Dorchester Away
1 Card Sharp 11
1 shoot 11
3 agent orange WFC 10
3 Barry Tyler 10
3 Ben_06 10
3 Greek Card 10
3 Hot & Sweaty 10
3 New Card 10
3 SED 10
10 Ashcard 5
10 DP 5
10 MonkeyCherub 5
10 Pablo In NZ 5
10 skippy 5
15 harribo 4
15 Sicknote 4
17 Andy A 3
17 Bertie 3
17 Chris84 3
17 Descartes 3
17 Eboues mum 3
17 fy1 3
17 Hazzard 3
17 Hoofit 3
17 Kanu's Nan 3
17 Lars muller the 3rd 3
17 Rio 3
17 Sis 3
17 smallcard 3
17 top of the C 3
17 Viking Card 3
32 adz 2
32 Bobbo 2
32 card-fan 2
32 Cardinal TJ 2
32 Duncan Biscuit 2
32 Josh Card 2
32 Kingfield Ender 2
32 KRE_matt 2
32 vin rouge 2
41 crashcourse 1
41 English 1
41 Hrodebert 1
41 Sicknote Snr 1
41 The Monk 1
46 ArC 0
46 GardenGareth 0
46 georgea 0
46 Luxembourg Card 0
46 Mick 0
46 robbie 0
46 Stower in Oz 0
46 Worplesdon Cardinal 0
Staines Home
1 agent orange WFC 10
1 Hot & Sweaty 10
1 top of the C 10
4 Eboues mum 5
4 GardenGareth 5
4 Hazzard 5
4 New Card 5
4 Rio 5
4 SED 5
4 Sicknote 5
4 Sis 5
4 skippy 5
13 Bertie 3
13 Cardinal TJ 3
13 DP 3
13 Duncan Biscuit 3
13 georgea 3
13 Greek Card 3
13 Hoofit 3
13 JayGreenwood91 3
13 Kanu's Nan 3
13 vin rouge 3
13 Worplesdon Cardinal 3
24 adz 2
24 ArC 2
24 Chris84 2
24 harribo 2
24 Hrodebert 2
24 Josh Card 2
24 Mick 2
24 Pablo In NZ 2
24 smallcard 2
33 Andy A 0
33 Ashcard 0
33 Ben_06 0
33 better red 0
33 Bobbo 0
33 Card Sharp 0
33 card-fan 0
33 Descartes 0
33 English 0
33 fy1 0
33 KRE_matt 0
33 Lars muller the 3rd 0
33 MonkeyCherub 0
33 nick h 0
33 shoot 0
33 Sicknote Snr 0
33 Stower in Oz 0
33 Viking Card 0
Staines Away
1 Ashcard 8
1 Cardinal TJ 8
1 JayGreenwood91 8
1 Stower in Oz 8
5 Descartes 5
5 fy1 5
5 skippy 5
8 agent orange WFC 3
8 Bertie 3
8 Duncan Biscuit 3
8 Josh Card 3
8 Mick 3
13 adz 0
13 ArC 0
13 Ben_06 0
13 BISLEY RED 0
13 Bobbo 0
13 Card Sharp 0
13 card-fan 0
13 Chris84 0
13 crashcourse 0
13 DP 0
13 English 0
13 harribo 0
13 Hazzard 0
13 Hoofit 0
13 Hot & Sweaty 0
13 Hrodebert 0
13 Kanu's Nan 0
13 KRE_matt 0
13 Lars muller the 3rd 0
13 New Card 0
13 Rio 0
13 shoot 0
13 Sicknote 0
13 Sicknote Snr 0
13 Sis 0
13 smallcard 0
13 top of the C 0
13 Viking Card 0
13 vin rouge 0
Overall
League Table
1 agent orange WFC 181 40
2 Stower in Oz 177 38
3 GardenGareth 176 39
4 Lars muller the 3rd 171 40
5 Viking Card 168 39
6 New Card 163 40
7 Bobbo 162 40
8 harribo 161 38
9 Hoofit 160 38
10 KRE_matt 159 40
11 Cardinal TJ 155 39
12 Kanu's Nan 153 39
13 Card Sharp 152 39
13 skippy 152 39
15 Ben_06 152 40
15 Sicknote Snr 152 40
17 Bertie 151 40
17 Hrodebert 151 40
19 English 150 39
20 crashcourse 149 38
21 Sicknote 148 40
22 Pablo In NZ 147 36
23 TB3 146 34
24 top of the C 146 35
25 DP 145 40
26 Rio 144 40
27 smallcard 143 38
28 Greek Card 142 33
29 ArC 142 36
30 Andy A 141 37
31 Chris84 141 38
32 shoot 141 40
33 Ashcard 138 36
33 Hazzard 138 36
35 nick h 137 37
35 vin rouge 137 37
37 adz 137 39
38 Sis 136 40
39 greaser pv 131 34
40 Duncan Biscuit 131 37
41 card-fan 131 40
42 Hot & Sweaty 123 36
43 Descartes 123 40
44 SED 121 32
45 Luxembourg Card 120 32
46 Cruiser 118 24
47 Clive's Left Foot 115 33
48 DarrenG 114 27
49 Simon B 114 29
50 Baileyuk 114 33
51 robbie 108 28
52 Twods 105 29
53 Worplesdon Cardinal 105 38
54 Josh Card 96 30
55 Mick 96 34
56 MonkeyCherub 95 29
57 quinny 93 18
58 swift osprey 93 19
59 jojo020281 92 30
60 Pink Panther 88 21
61 waylander 83 16
62 Dan-WFC 76 17
63 Crazylegs11 72 20
64 Basketcase (WFC) 69 18
65 dantheman 69 21
66 cardinal101 62 12
67 The Monk 59 17
68 KRE Card 58 14
69 Lord GaGa 43 10
70 Tomhirst 43 13
71 matta310 41 9
72 fy1 37 12
73 Ripley Card 36 8
74 vwatercard 34 10
75 Backofthenet 25 5
76 TWR 24 5
77 CrazyCard 24 7
78 reel king 21 4
79 MaccaWFC 19 4
79 Super Goalie WFC 19 4
81 Malestrom 19 5
82 lks16 17 2
83 Cardinal Flakey 17 3
84 vezza 17 6
85 JayGreenwood91 14 3
86 ianj 12 1
87 mussy 12 2
88 Eboues mum 12 4
89 Beardie 11 6
89 Cookie147 11 6
91 Barry Tyler 10 1
92 Tim Crane 10 2
93 chestercard 8 1
93 wokingbrum 8 1
95 cardinalj 8 2
96 yts 7 3
97 Kingfield Ender 7 4
98 El - WFC 6 3
99 ac_wfc 5 1
99 GOLDSWORTH RED 5 1
99 newport 5 1
99 ravabelli 5 1
99 robm 5 1
99 Satan86 5 1
99 Taunton Exile 5 1
99 zebra 5 1
107 amberdave 5 2
107 TIger 5 2
109 eyeball paul 5 3
110 Chris D 4 3
111 georgea 3 2
112 CardinalCherry 3 4
113 Buzaglo 2 1
113 M.C. & Bar 2 1
115 Always believe in your gold 0 1
115 ape 0 1
115 better red 0 1
115 BISLEY RED 0 1
115 Card Trick 0 1
115 Hendonboy 0 1
115 liamr 0 1
115 Money Shot 0 1
115 oxfordconcrete 0 1
115 Paulio 0 1
115 Wet & Windy 0 1
Average Points Per Game
1 Cruiser 4.92 24
2 Stower in Oz 4.66 38
3 agent orange WFC 4.53 40
4 GardenGareth 4.51 39
5 Viking Card 4.31 39
6 Greek Card 4.30 33
7 TB3 4.29 34
8 Lars muller the 3rd 4.28 40
9 harribo 4.24 38
10 DarrenG 4.22 27
11 Hoofit 4.21 38
12 Pink Panther 4.19 21
13 top of the C 4.17 35
14 Pablo In NZ 4.08 36
15 New Card 4.08 40
16 Bobbo 4.05 40
17 KRE_matt 3.98 40
18 Cardinal TJ 3.97 39
19 ArC 3.94 36
20 Simon B 3.93 29
21 Kanu's Nan 3.92 39
22 crashcourse 3.92 38
23 Card Sharp 3.90 39
23 skippy 3.90 39
25 robbie 3.86 28
26 greaser pv 3.85 34
27 English 3.85 39
28 Ashcard 3.83 36
28 Hazzard 3.83 36
30 Andy A 3.81 37
31 Ben_06 3.80 40
31 Sicknote Snr 3.80 40
33 SED 3.78 32
34 Bertie 3.78 40
34 Hrodebert 3.78 40
36 smallcard 3.76 38
37 Luxembourg Card 3.75 32
38 Chris84 3.71 38
39 nick h 3.70 37
39 vin rouge 3.70 37
41 Sicknote 3.70 40
42 DP 3.62 40
43 Twods 3.62 29
44 Crazylegs11 3.60 20
45 Rio 3.60 40
46 Duncan Biscuit 3.54 37
47 shoot 3.52 40
48 adz 3.51 39
49 Clive's Left Foot 3.48 33
50 Baileyuk 3.45 33
51 Hot & Sweaty 3.42 36
52 Sis 3.40 40
53 dantheman 3.29 21
54 MonkeyCherub 3.28 29
55 card-fan 3.28 40
56 Josh Card 3.20 30
57 Descartes 3.08 40
58 jojo020281 3.07 30
59 Mick 2.82 34
60 Worplesdon Cardinal 2.76 38
61 ianj 12.00 1
62 Barry Tyler 10.00 1
63 lks16 8.50 2
64 chestercard 8.00 1
64 wokingbrum 8.00 1
66 mussy 6.00 2
67 Cardinal Flakey 5.67 3
68 reel king 5.25 4
69 waylander 5.19 16
70 cardinal101 5.17 12
71 quinny 5.17 18
72 ac_wfc 5.00 1
72 GOLDSWORTH RED 5.00 1
72 newport 5.00 1
72 ravabelli 5.00 1
72 robm 5.00 1
72 Satan86 5.00 1
72 Taunton Exile 5.00 1
72 zebra 5.00 1
80 Tim Crane 5.00 2
81 Backofthenet 5.00 5
82 swift osprey 4.89 19
83 TWR 4.80 5
84 MaccaWFC 4.75 4
84 Super Goalie WFC 4.75 4
86 JayGreenwood91 4.67 3
87 matta310 4.56 9
88 Ripley Card 4.50 8
89 Dan-WFC 4.47 17
90 Lord GaGa 4.30 10
91 KRE Card 4.14 14
92 cardinalj 4.00 2
93 Basketcase (WFC) 3.83 18
94 Malestrom 3.80 5
95 The Monk 3.47 17
96 CrazyCard 3.43 7
97 vwatercard 3.40 10
98 Tomhirst 3.31 13
99 fy1 3.08 12
100 Eboues mum 3.00 4
101 vezza 2.83 6
102 amberdave 2.50 2
102 TIger 2.50 2
104 yts 2.33 3
105 Buzaglo 2.00 1
105 M.C. & Bar 2.00 1
107 El - WFC 2.00 3
108 Beardie 1.83 6
108 Cookie147 1.83 6
110 Kingfield Ender 1.75 4
111 eyeball paul 1.67 3
112 georgea 1.50 2
113 Chris D 1.33 3
114 CardinalCherry 0.75 4
115 Always believe in your gold 0.00 1
115 ape 0.00 1
115 better red 0.00 1
115 BISLEY RED 0.00 1
115 Card Trick 0.00 1
115 Hendonboy 0.00 1
115 liamr 0.00 1
115 Money Shot 0.00 1
115 oxfordconcrete 0.00 1
115 Paulio 0.00 1
115 Wet & Windy 0.00 1
Second Half
League Table
1 agent orange WFC 52 10
2 Duncan Biscuit 46 10
3 Worplesdon Cardinal 42 9
4 New Card 39 10
4 Stower in Oz 39 10
6 Descartes 38 10
7 SED 37 7
8 Bertie 37 10
8 DP 37 10
8 harribo 37 10
8 Hoofit 37 10
8 shoot 37 10
8 Sis 37 10
14 Cardinal TJ 35 10
15 adz 33 10
16 Andy A 32 8
17 Ashcard 32 9
18 Kanu's Nan 32 10
18 top of the C 32 10
20 Card Sharp 31 9
21 Lars muller the 3rd 31 10
22 skippy 30 9
23 Ben_06 30 10
23 Sicknote 30 10
25 Greek Card 29 8
26 GardenGareth 29 9
27 Pablo In NZ 28 9
28 Hrodebert 28 10
28 KRE_matt 28 10
30 Hot & Sweaty 27 9
31 Hazzard 27 10
32 Mick 25 9
33 ArC 25 10
33 Bobbo 25 10
33 Viking Card 25 10
36 TB3 24 7
37 Sicknote Snr 24 10
38 Chris84 23 10
38 fy1 23 10
40 Luxembourg Card 22 4
41 crashcourse 22 8
42 smallcard 22 10
43 Simon B 21 5
44 English 21 10
44 Rio 21 10
46 Baileyuk 19 6
47 cardinal101 18 4
48 vin rouge 18 8
49 nick h 17 8
50 JayGreenwood91 14 3
51 greaser pv 14 4
52 jojo020281 14 6
53 card-fan 14 10
54 Eboues mum 12 4
55 Josh Card 12 7
56 Clive's Left Foot 11 3
57 Barry Tyler 10 1
58 MonkeyCherub 9 3
59 Dan-WFC 7 1
60 ac_wfc 5 1
60 GOLDSWORTH RED 5 1
60 reel king 5 1
60 Satan86 5 1
64 Kingfield Ender 5 2
65 georgea 3 2
66 Twods 2 1
67 The Monk 1 1
68 better red 0 1
68 BISLEY RED 0 1
68 Card Trick 0 1
68 Money Shot 0 1
68 oxfordconcrete 0 1
68 robbie 0 1
Average Points Per Game
1 SED 5.29 7
2 agent orange WFC 5.20 10
3 Worplesdon Cardinal 4.67 9
4 Duncan Biscuit 4.60 10
5 Simon B 4.20 5
6 Andy A 4.00 8
7 New Card 3.90 10
7 Stower in Oz 3.90 10
9 Descartes 3.80 10
10 Bertie 3.70 10
10 DP 3.70 10
10 harribo 3.70 10
10 Hoofit 3.70 10
10 shoot 3.70 10
10 Sis 3.70 10
16 Greek Card 3.62 8
17 Ashcard 3.56 9
18 Cardinal TJ 3.50 10
19 Card Sharp 3.44 9
20 TB3 3.43 7
21 skippy 3.33 9
22 adz 3.30 10
23 GardenGareth 3.22 9
24 Kanu's Nan 3.20 10
24 top of the C 3.20 10
26 Baileyuk 3.17 6
27 Pablo In NZ 3.11 9
28 Lars muller the 3rd 3.10 10
29 Hot & Sweaty 3.00 9
30 Ben_06 3.00 10
30 Sicknote 3.00 10
32 Hrodebert 2.80 10
32 KRE_matt 2.80 10
34 Mick 2.78 9
35 crashcourse 2.75 8
36 Hazzard 2.70 10
37 ArC 2.50 10
37 Bobbo 2.50 10
37 Viking Card 2.50 10
40 Sicknote Snr 2.40 10
41 jojo020281 2.33 6
42 Chris84 2.30 10
42 fy1 2.30 10
44 vin rouge 2.25 8
45 smallcard 2.20 10
46 nick h 2.12 8
47 English 2.10 10
47 Rio 2.10 10
49 Josh Card 1.71 7
50 card-fan 1.40 10
51 Barry Tyler 10.00 1
52 Dan-WFC 7.00 1
53 Luxembourg Card 5.50 4
54 ac_wfc 5.00 1
54 GOLDSWORTH RED 5.00 1
54 reel king 5.00 1
54 Satan86 5.00 1
58 JayGreenwood91 4.67 3
59 cardinal101 4.50 4
60 Clive's Left Foot 3.67 3
61 greaser pv 3.50 4
62 MonkeyCherub 3.00 3
63 Eboues mum 3.00 4
64 Kingfield Ender 2.50 2
65 Twods 2.00 1
66 georgea 1.50 2
67 The Monk 1.00 1
68 better red 0.00 1
68 BISLEY RED 0.00 1
68 Card Trick 0.00 1
68 Money Shot 0.00 1
68 oxfordconcrete 0.00 1
68 robbie 0.00 1
First Half
League Table
1 GardenGareth 147 30
2 Viking Card 143 29
3 Lars muller the 3rd 140 30
4 Stower in Oz 138 28
5 Bobbo 137 30
6 KRE_matt 131 30
7 English 129 29
8 agent orange WFC 129 30
9 Sicknote Snr 128 30
10 crashcourse 127 30
11 harribo 124 28
12 New Card 124 30
13 Hoofit 123 28
14 Hrodebert 123 30
14 Rio 123 30
16 TB3 122 27
17 Ben_06 122 30
17 skippy 122 30
19 smallcard 121 28
20 Kanu's Nan 121 29
21 Card Sharp 121 30
22 Cardinal TJ 120 29
22 nick h 120 29
24 Pablo In NZ 119 27
25 vin rouge 119 29
26 Cruiser 118 24
27 Chris84 118 28
28 Sicknote 118 30
29 ArC 117 26
30 card-fan 117 30
30 greaser pv 117 30
32 top of the C 114 25
33 DarrenG 114 27
34 Bertie 114 30
35 Greek Card 113 25
36 Hazzard 111 26
37 Andy A 109 29
38 robbie 108 27
39 DP 108 30
40 Ashcard 106 27
41 adz 104 29
42 Clive's Left Foot 104 30
42 shoot 104 30
44 Twods 103 28
45 Sis 99 30
46 Luxembourg Card 98 28
47 Hot & Sweaty 96 27
48 Baileyuk 95 27
49 quinny 93 18
50 swift osprey 93 19
51 Simon B 93 24
52 Pink Panther 88 21
53 MonkeyCherub 86 26
54 Duncan Biscuit 85 27
55 Descartes 85 30
56 Josh Card 84 23
57 SED 84 25
58 waylander 83 16
59 jojo020281 78 24
60 Crazylegs11 72 20
61 Mick 71 25
62 Dan-WFC 69 16
63 Basketcase (WFC) 69 18
64 dantheman 69 21
65 Worplesdon Cardinal 63 29
66 KRE Card 58 14
67 The Monk 58 16
68 cardinal101 44 8
69 Lord GaGa 43 10
70 Tomhirst 43 13
71 matta310 41 9
72 Ripley Card 36 8
73 vwatercard 34 10
74 Backofthenet 25 5
75 TWR 24 5
76 CrazyCard 24 7
77 MaccaWFC 19 4
77 Super Goalie WFC 19 4
79 Malestrom 19 5
80 lks16 17 2
81 Cardinal Flakey 17 3
82 vezza 17 6
83 reel king 16 3
84 fy1 14 2
85 ianj 12 1
86 mussy 12 2
87 Beardie 11 6
87 Cookie147 11 6
89 Tim Crane 10 2
90 chestercard 8 1
90 wokingbrum 8 1
92 cardinalj 8 2
93 yts 7 3
94 El - WFC 6 3
95 newport 5 1
95 ravabelli 5 1
95 robm 5 1
95 Taunton Exile 5 1
95 zebra 5 1
100 amberdave 5 2
100 TIger 5 2
102 eyeball paul 5 3
103 Chris D 4 3
104 CardinalCherry 3 4
105 Buzaglo 2 1
105 M.C. & Bar 2 1
107 Kingfield Ender 2 2
108 Always believe in your gold 0 1
108 ape 0 1
108 Hendonboy 0 1
108 liamr 0 1
108 Paulio 0 1
108 Wet & Windy 0 1
Average Points Per Game
1 waylander 5.19 16
2 quinny 5.17 18
3 Viking Card 4.93 29
4 Stower in Oz 4.93 28
5 Cruiser 4.92 24
6 GardenGareth 4.90 30
7 swift osprey 4.89 19
8 Lars muller the 3rd 4.67 30
9 Bobbo 4.57 30
10 top of the C 4.56 25
11 Greek Card 4.52 25
12 TB3 4.52 27
13 ArC 4.50 26
14 English 4.45 29
15 harribo 4.43 28
16 Pablo In NZ 4.41 27
17 Hoofit 4.39 28
18 KRE_matt 4.37 30
19 smallcard 4.32 28
20 Dan-WFC 4.31 16
21 agent orange WFC 4.30 30
22 Hazzard 4.27 26
23 Sicknote Snr 4.27 30
24 crashcourse 4.23 30
25 DarrenG 4.22 27
26 Chris84 4.21 28
27 Pink Panther 4.19 21
28 Kanu's Nan 4.17 29
29 Cardinal TJ 4.14 29
29 nick h 4.14 29
31 New Card 4.13 30
32 vin rouge 4.10 29
33 Hrodebert 4.10 30
33 Rio 4.10 30
35 Ben_06 4.07 30
35 skippy 4.07 30
37 Card Sharp 4.03 30
38 robbie 4.00 27
39 Sicknote 3.93 30
40 Ashcard 3.93 27
41 card-fan 3.90 30
41 greaser pv 3.90 30
43 Simon B 3.88 24
44 Basketcase (WFC) 3.83 18
45 Bertie 3.80 30
46 Andy A 3.76 29
47 Twods 3.68 28
48 Josh Card 3.65 23
49 The Monk 3.62 16
50 Crazylegs11 3.60 20
50 DP 3.60 30
52 adz 3.59 29
53 Hot & Sweaty 3.56 27
54 Baileyuk 3.52 27
55 Luxembourg Card 3.50 28
56 Clive's Left Foot 3.47 30
56 shoot 3.47 30
58 SED 3.36 25
59 MonkeyCherub 3.31 26
60 Sis 3.30 30
61 dantheman 3.29 21
62 jojo020281 3.25 24
63 Duncan Biscuit 3.15 27
64 Mick 2.84 25
65 Descartes 2.83 30
66 Worplesdon Cardinal 2.17 29
67 ianj 12.00 1
68 lks16 8.50 2
69 chestercard 8.00 1
69 wokingbrum 8.00 1
71 fy1 7.00 2
72 mussy 6.00 2
73 Cardinal Flakey 5.67 3
74 cardinal101 5.50 8
75 reel king 5.33 3
76 newport 5.00 1
76 ravabelli 5.00 1
76 robm 5.00 1
76 Taunton Exile 5.00 1
76 zebra 5.00 1
81 Tim Crane 5.00 2
82 Backofthenet 5.00 5
83 TWR 4.80 5
84 MaccaWFC 4.75 4
84 Super Goalie WFC 4.75 4
86 matta310 4.56 9
87 Ripley Card 4.50 8
88 Lord GaGa 4.30 10
89 KRE Card 4.14 14
90 cardinalj 4.00 2
91 Malestrom 3.80 5
92 CrazyCard 3.43 7
93 vwatercard 3.40 10
94 Tomhirst 3.31 13
95 vezza 2.83 6
96 amberdave 2.50 2
96 TIger 2.50 2
98 yts 2.33 3
99 Buzaglo 2.00 1
99 M.C. & Bar 2.00 1
101 El - WFC 2.00 3
102 Beardie 1.83 6
102 Cookie147 1.83 6
104 eyeball paul 1.67 3
105 Chris D 1.33 3
106 Kingfield Ender 1.00 2
107 member 1.00 4
108 CardinalCherry 0.75 4
109 Always believe in your gold 0.00 1
109 ape 0.00 1
109 Hendonboy 0.00 1
109 liamr 0.00 1
109 Paulio 0.00 1
109 Wet & Windy 0.00 1
return to prediction league
|