logo
Home
About W.F.C.
About Cardsweb
Links
Fixtures
Match Reports
Match Photos
Stats
League Table
Blue Square South
Cardsweb F.C.
Player Profiles
Past Players
Man of the Match
Player of the Month
Hall of Fame
Moaners' Corner
W.F.C. History
Prediction League
Caption Compo
Cardsboard
Contact
FM Challenge

Sponsored by Scattergoods. scattergoods - sponsors of cardsweb.co.uk

© 1997- 2010

Cardsweb Prediction League 2009/10
Congratulations to Lars muller the 3rd for winning the overall competition and
to Stower in Oz for winning the average points per game competition.  Also, to
shoot and SED for winning the second half competitions.

Thankyou for everyone for taking part.

Scores from the Final
1       Cooky                                   8
1       Sis                                     8
1       Your mum                                8
4       Andy A                                  5
4       Ben_06                                  5
4       Hot & Sweaty                            5
7       adz                                     2
7       agent orange WFC                        2
7       Bobbo                                   2
7       Card Sharp                              2
7       card-fan                                2
7       Cardinal TJ                             2
7       Chris84                                 2
7       Descartes                               2
7       Duncan Biscuit                          2
7       harribo                                 2
7       Hazzard                                 2
7       KRE_matt                                2
7       Lars muller the 3rd                     2
7       New Card                                2
7       Rio                                     2
7       robbie                                  2
7       SED                                     2
7       shoot                                   2
7       Sicknote Snr                            2
7       smallcard                               2
7       stjohn                                  2
28      crashcourse                             0
28      DP                                      0
28      GardenGareth                            0
28      Hoofit                                  0
28      Hrodebert                               0
28      Josh                                    0
28      Josh Card                               0
28      Mick                                    0
28      Sicknote                                0
28      skippy                                  0
28      Stower in Oz                            0
28      top of the C                            0

Overall Points
1       Lars muller the 3rd                     258     53
2       Stower in Oz                            255     50
3       agent orange WFC                        255     53
4       New Card                                249     53
5       Viking Card                             248     50
6       Bobbo                                   243     53
7       GardenGareth                            242     52
8       harribo                                 240     51
9       KRE_matt                                232     53
10      shoot                                   231     53
11      Hrodebert                               230     53
12      crashcourse                             228     51
13      Cardinal TJ                             227     51
14      Hoofit                                  226     48
15      Card Sharp                              226     52
16      Sicknote                                225     53
17      Andy A                                  224     50
18      Rio                                     224     53
18      Sicknote Snr                            224     53
20      adz                                     219     52
21      top of the C                            217     48
22      Chris84                                 214     51
23      Sis                                     213     53
24      Ben_06                                  212     53
25      vin rouge                               211     49
26      English                                 207     50
27      card-fan                                206     53
28      ArC                                     205     45
29      DP                                      204     53
30      Hazzard                                 203     47
31      Hot & Sweaty                            203     49
32      skippy                                  203     52
33      Kanu's Nan                              200     49
34      Descartes                               200     53
35      Greek Card                              196     43
36      SED                                     188     43
37      smallcard                               186     47
38      Ashcard                                 177     45
39      robbie                                  174     40
40      Mick                                    172     46
41      Bertie                                  169     44
42      Pablo In NZ                             159     38
43      TB3                                     155     36
44      Josh Card                               153     42
45      nick h                                  152     40
46      Duncan Biscuit                          148     46
47      greaser pv                              135     35
48      Clive's Left Foot                       123     35
49      Luxembourg Card                         120     32
50      MonkeyCherub                            120     35
51      DarrenG                                 119     28
52      Simon B                                 119     31
53      Cruiser                                 118     24
54      Baileyuk                                114     33
55      Twods                                   108     30
56      swift osprey                            105     21
57      Worplesdon Cardinal                     105     39
58      quinny                                  96      19
59      jojo020281                              92      30
60      Pink Panther                            88      22
61      fy1                                     86      20
62      waylander                               83      16
63      Dan-WFC                                 76      17
64      dantheman                               73      22
65      Crazylegs11                             72      20
66      Basketcase (WFC)                        70      19
67      cardinal101                             67      13
68      The Monk                                59      17
69      KRE Card                                58      14
70      Lord GaGa                               43      10
71      Tomhirst                                43      13
72      matta310                                41      9
73      Ripley Card                             36      8
74      vwatercard                              34      10
75      CrazyCard                               33      8
76      Eboues mum                              26      7
77      Backofthenet                            25      5
77      Your mum                                25      5
79      TWR                                     24      5
80      Cardinal Flakey                         22      4
81      El - WFC                                22      5
82      JayGreenwood91                          22      6
83      reel king                               21      5
84      Dan Shin                                19      3
85      MaccaWFC                                19      4
85      Super Goalie WFC                        19      4
87      Josh                                    19      5
87      Malestrom                               19      5
89      lks16                                   17      2
90      vezza                                   17      6
91      stjohn                                  16      3
92      CardinalCherry                          15      7
93      Kingfield Ender                         14      5
94      georgea                                 13      11
95      ianj                                    12      1
96      mussy                                   12      2
97      robm                                    11      2
98      Beardie                                 11      6
98      Cookie147                               11      6
100     Barry Tyler                             10      1
101     Forester                                10      2
101     Tim Crane                               10      2
103     chestercard                             8       1
103     Cooky                                   8       1
103     wokingbrum                              8       1
106     cardinalj                               8       2
107     yts                                     7       3
108     ac_wfc                                  5       1
108     GOLDSWORTH RED                          5       1
108     ncfc                                    5       1
108     newport                                 5       1
108     ravabelli                               5       1
108     Satan86                                 5       1
108     Taunton Exile                           5       1
108     zebra                                   5       1
116     amberdave                               5       2
116     TIger                                   5       2
118     eyeball paul                            5       3
119     Chris D                                 4       3
120     blueboy                                 3       1
121     Buzaglo                                 2       1
121     M.C. & Bar                              2       1
121     Sunderland Card                         2       1
124     Always believe in your gold             0       1
124     ape                                     0       1
124     better red                              0       1
124     BISLEY RED                              0       1
124     Card Trick                              0       1
124     Hendonboy                               0       1
124     liamr                                   0       1
124     Money Shot                              0       1
124     oxfordconcrete                          0       1
124     Paulio                                  0       1
124     QwertyWFC                               0       1
135     Wet & Windy                             0       2


Overall Average Points Per Game
1       Stower in Oz                            5.10    50
2       Viking Card                             4.96    50
3       Lars muller the 3rd                     4.87    53
4       agent orange WFC                        4.81    53
5       Hoofit                                  4.71    48
6       harribo                                 4.71    51
7       New Card                                4.70    53
8       GardenGareth                            4.65    52
9       Bobbo                                   4.58    53
10      Greek Card                              4.56    43
11      ArC                                     4.56    45
12      top of the C                            4.52    48
13      Andy A                                  4.48    50
14      crashcourse                             4.47    51
15      Cardinal TJ                             4.45    51
16      KRE_matt                                4.38    53
17      SED                                     4.37    43
18      shoot                                   4.36    53
19      robbie                                  4.35    40
20      Card Sharp                              4.35    52
21      Hrodebert                               4.34    53
22      Hazzard                                 4.32    47
23      vin rouge                               4.31    49
24      TB3                                     4.31    36
25      DarrenG                                 4.25    28
26      Sicknote                                4.25    53
27      Rio                                     4.23    53
27      Sicknote Snr                            4.23    53
29      adz                                     4.21    52
30      Chris84                                 4.20    51
31      Pablo In NZ                             4.18    38
32      Hot & Sweaty                            4.14    49
33      English                                 4.14    50
34      Kanu's Nan                              4.08    49
35      Sis                                     4.02    53
36      Ben_06                                  4.00    53
37      smallcard                               3.96    47
38      Ashcard                                 3.93    45
39      skippy                                  3.90    52
40      card-fan                                3.89    53
41      greaser pv                              3.86    35
42      DP                                      3.85    53
43      Bertie                                  3.84    44
44      Simon B                                 3.84    31
45      nick h                                  3.80    40
46      Descartes                               3.77    53
47      Luxembourg Card                         3.75    32
48      Mick                                    3.74    46
49      Josh Card                               3.64    42
50      Twods                                   3.60    30
51      Clive's Left Foot                       3.51    35
52      Baileyuk                                3.45    33
53      MonkeyCherub                            3.43    35
54      Duncan Biscuit                          3.22    46
55      jojo020281                              3.07    30
56      Worplesdon Cardinal                     2.69    39
57      ianj                                    12.00   1
58      Barry Tyler                             10.00   1
59      lks16                                   8.50    2
60      chestercard                             8.00    1
60      Cooky                                   8.00    1
60      wokingbrum                              8.00    1
63      Dan Shin                                6.33    3
64      mussy                                   6.00    2
65      robm                                    5.50    2
66      Cardinal Flakey                         5.50    4
67      stjohn                                  5.33    3
68      waylander                               5.19    16
69      cardinal101                             5.15    13
70      quinny                                  5.05    19
71      ac_wfc                                  5.00    1
71      GOLDSWORTH RED                          5.00    1
71      ncfc                                    5.00    1
71      newport                                 5.00    1
71      ravabelli                               5.00    1
71      Satan86                                 5.00    1
71      Taunton Exile                           5.00    1
71      zebra                                   5.00    1
79      Forester                                5.00    2
79      Tim Crane                               5.00    2
81      Backofthenet                            5.00    5
81      Your mum                                5.00    5
83      swift osprey                            5.00    21
84      Cruiser                                 4.92    24
85      TWR                                     4.80    5
86      MaccaWFC                                4.75    4
86      Super Goalie WFC                        4.75    4
88      matta310                                4.56    9
89      Ripley Card                             4.50    8
90      Dan-WFC                                 4.47    17
91      El - WFC                                4.40    5
92      Lord GaGa                               4.30    10
93      fy1                                     4.30    20
94      reel king                               4.20    5
95      KRE Card                                4.14    14
96      CrazyCard                               4.12    8
97      cardinalj                               4.00    2
98      Pink Panther                            4.00    22
99      Josh                                    3.80    5
99      Malestrom                               3.80    5
101     Eboues mum                              3.71    7
102     Basketcase (WFC)                        3.68    19
103     JayGreenwood91                          3.67    6
104     Crazylegs11                             3.60    20
105     The Monk                                3.47    17
106     vwatercard                              3.40    10
107     dantheman                               3.32    22
108     Tomhirst                                3.31    13
109     blueboy                                 3.00    1
110     vezza                                   2.83    6
111     Kingfield Ender                         2.80    5
112     amberdave                               2.50    2
112     TIger                                   2.50    2
114     yts                                     2.33    3
115     CardinalCherry                          2.14    7
116     Buzaglo                                 2.00    1
116     M.C. & Bar                              2.00    1
116     Sunderland Card                         2.00    1
119     Beardie                                 1.83    6
119     Cookie147                               1.83    6
121     eyeball paul                            1.67    3
122     Chris D                                 1.33    3
123     georgea                                 1.18    11
124     Always believe in your gold             0.00    1
124     ape                                     0.00    1
124     better red                              0.00    1
124     BISLEY RED                              0.00    1
124     Card Trick                              0.00    1
124     Hendonboy                               0.00    1
124     liamr                                   0.00    1
124     Money Shot                              0.00    1
124     oxfordconcrete                          0.00    1
124     Paulio                                  0.00    1
124     QwertyWFC                               0.00    1
135     Wet & Windy                             0.00    2

Second Half Points
1       shoot                                   127     23
2       agent orange WFC                        126     23
3       New Card                                125     23
4       Lars muller the 3rd                     118     23
5       Stower in Oz                            117     22
6       harribo                                 116     23
7       Andy A                                  115     21
8       adz                                     115     23
8       Descartes                               115     23
10      Sis                                     114     23
11      Cardinal TJ                             107     22
11      Hot & Sweaty                            107     22
13      Hrodebert                               107     23
13      Sicknote                                107     23
15      Bobbo                                   106     23
16      Viking Card                             105     21
17      Card Sharp                              105     22
18      SED                                     104     18
19      Hoofit                                  103     20
20      top of the C                            103     23
21      crashcourse                             101     21
21      Mick                                    101     21
23      KRE_matt                                101     23
23      Rio                                     101     23
25      Chris84                                 96      23
25      DP                                      96      23
25      Sicknote Snr                            96      23
28      GardenGareth                            95      22
29      vin rouge                               92      20
30      Hazzard                                 92      21
31      Ben_06                                  90      23
32      card-fan                                89      23
33      ArC                                     88      19
34      Greek Card                              83      18
35      skippy                                  81      22
36      Kanu's Nan                              79      20
37      English                                 78      21
38      fy1                                     72      18
39      Ashcard                                 71      18
40      Josh Card                               69      19
41      robbie                                  66      13
42      smallcard                               65      19
43      Duncan Biscuit                          63      19
44      Bertie                                  55      14
45      Worplesdon Cardinal                     42      10
46      Pablo In NZ                             40      11
47      MonkeyCherub                            34      9
48      TB3                                     33      9
49      nick h                                  32      11
50      Eboues mum                              26      7
50      Simon B                                 26      7
52      Your mum                                25      5
53      cardinal101                             23      5
54      Luxembourg Card                         22      4
55      JayGreenwood91                          22      6
56      Dan Shin                                19      3
57      Clive's Left Foot                       19      5
57      Josh                                    19      5
59      Baileyuk                                19      6
60      greaser pv                              18      5
61      El - WFC                                16      2
62      stjohn                                  16      3
63      jojo020281                              14      6
64      georgea                                 13      11
65      swift osprey                            12      2
66      CardinalCherry                          12      3
66      Kingfield Ender                         12      3
68      Barry Tyler                             10      1
69      Forester                                10      2
70      CrazyCard                               9       1
71      Cooky                                   8       1
72      Dan-WFC                                 7       1
73      robm                                    6       1
74      ac_wfc                                  5       1
74      Cardinal Flakey                         5       1
74      DarrenG                                 5       1
74      GOLDSWORTH RED                          5       1
74      ncfc                                    5       1
74      Satan86                                 5       1
80      reel king                               5       2
80      Twods                                   5       2
82      dantheman                               4       1
83      blueboy                                 3       1
83      quinny                                  3       1
85      Sunderland Card                         2       1
86      Basketcase (WFC)                        1       1
86      The Monk                                1       1
88      better red                              0       1
88      BISLEY RED                              0       1
88      Card Trick                              0       1
88      Money Shot                              0       1
88      oxfordconcrete                          0       1
88      Pink Panther                            0       1
88      QwertyWFC                               0       1
88      Wet & Windy                             0       1

Second Half Average Points Per Game
1       SED                                     5.78    18
2       shoot                                   5.52    23
3       agent orange WFC                        5.48    23
4       Andy A                                  5.48    21
5       New Card                                5.43    23
6       Stower in Oz                            5.32    22
7       Hoofit                                  5.15    20
8       Lars muller the 3rd                     5.13    23
9       robbie                                  5.08    13
10      harribo                                 5.04    23
11      Viking Card                             5.00    21
12      adz                                     5.00    23
12      Descartes                               5.00    23
14      Sis                                     4.96    23
15      Cardinal TJ                             4.86    22
15      Hot & Sweaty                            4.86    22
17      crashcourse                             4.81    21
17      Mick                                    4.81    21
19      Card Sharp                              4.77    22
20      Hrodebert                               4.65    23
20      Sicknote                                4.65    23
22      ArC                                     4.63    19
23      Greek Card                              4.61    18
24      Bobbo                                   4.61    23
25      vin rouge                               4.60    20
26      top of the C                            4.48    23
27      KRE_matt                                4.39    23
27      Rio                                     4.39    23
29      Hazzard                                 4.38    21
30      GardenGareth                            4.32    22
31      Chris84                                 4.17    23
31      DP                                      4.17    23
31      Sicknote Snr                            4.17    23
34      fy1                                     4.00    18
35      Kanu's Nan                              3.95    20
36      Ashcard                                 3.94    18
37      Bertie                                  3.93    14
38      Ben_06                                  3.91    23
39      card-fan                                3.87    23
40      English                                 3.71    21
41      skippy                                  3.68    22
42      Josh Card                               3.63    19
43      smallcard                               3.42    19
44      Duncan Biscuit                          3.32    19
45      Barry Tyler                             10.00   1
46      CrazyCard                               9.00    1
47      Cooky                                   8.00    1
48      El - WFC                                8.00    2
49      Dan-WFC                                 7.00    1
50      Dan Shin                                6.33    3
51      robm                                    6.00    1
52      swift osprey                            6.00    2
53      Luxembourg Card                         5.50    4
54      stjohn                                  5.33    3
55      ac_wfc                                  5.00    1
55      Cardinal Flakey                         5.00    1
55      DarrenG                                 5.00    1
55      GOLDSWORTH RED                          5.00    1
55      ncfc                                    5.00    1
55      Satan86                                 5.00    1
61      Forester                                5.00    2
62      Your mum                                5.00    5
63      cardinal101                             4.60    5
64      Worplesdon Cardinal                     4.20    10
65      dantheman                               4.00    1
66      CardinalCherry                          4.00    3
66      Kingfield Ender                         4.00    3
68      Clive's Left Foot                       3.80    5
68      Josh                                    3.80    5
70      MonkeyCherub                            3.78    9
71      Eboues mum                              3.71    7
71      Simon B                                 3.71    7
73      JayGreenwood91                          3.67    6
74      TB3                                     3.67    9
75      Pablo In NZ                             3.64    11
76      greaser pv                              3.60    5
77      Baileyuk                                3.17    6
78      blueboy                                 3.00    1
78      quinny                                  3.00    1
80      nick h                                  2.91    11
81      reel king                               2.50    2
81      Twods                                   2.50    2
83      jojo020281                              2.33    6
84      Sunderland Card                         2.00    1
85      georgea                                 1.18    11
86      Basketcase (WFC)                        1.00    1
86      The Monk                                1.00    1
88      better red                              0.00    1
88      BISLEY RED                              0.00    1
88      Card Trick                              0.00    1
88      Money Shot                              0.00    1
88      oxfordconcrete                          0.00    1
88      Pink Panther                            0.00    1
88      QwertyWFC                               0.00    1
88      Wet & Windy                             0.00    1

First Half Points
1       GardenGareth                            147     30
2       Viking Card                             143     29
3       Lars muller the 3rd                     140     30
4       Stower in Oz                            138     28
5       Bobbo                                   137     30
6       KRE_matt                                131     30
7       English                                 129     29
8       agent orange WFC                        129     30
9       Sicknote Snr                            128     30
10      crashcourse                             127     30
11      harribo                                 124     28
12      New Card                                124     30
13      Hoofit                                  123     28
14      Hrodebert                               123     30
14      Rio                                     123     30
16      TB3                                     122     27
17      Ben_06                                  122     30
17      skippy                                  122     30
19      smallcard                               121     28
20      Kanu's Nan                              121     29
21      Card Sharp                              121     30
22      Cardinal TJ                             120     29
22      nick h                                  120     29
24      Pablo In NZ                             119     27
25      vin rouge                               119     29
26      Cruiser                                 118     24
27      Chris84                                 118     28
28      Sicknote                                118     30
29      ArC                                     117     26
30      card-fan                                117     30
30      greaser pv                              117     30
32      top of the C                            114     25
33      DarrenG                                 114     27
34      Bertie                                  114     30
35      Greek Card                              113     25
36      Hazzard                                 111     26
37      Andy A                                  109     29
38      robbie                                  108     27
39      DP                                      108     30
40      Ashcard                                 106     27
41      adz                                     104     29
42      Clive's Left Foot                       104     30
42      shoot                                   104     30
44      Twods                                   103     28
45      Sis                                     99      30
46      Luxembourg Card                         98      28
47      Hot & Sweaty                            96      27
48      Baileyuk                                95      27
49      quinny                                  93      18
50      swift osprey                            93      19
51      Simon B                                 93      24
52      Pink Panther                            88      21
53      MonkeyCherub                            86      26
54      Duncan Biscuit                          85      27
55      Descartes                               85      30
56      Josh Card                               84      23
57      SED                                     84      25
58      waylander                               83      16
59      jojo020281                              78      24
60      Crazylegs11                             72      20
61      Mick                                    71      25
62      Dan-WFC                                 69      16
63      Basketcase (WFC)                        69      18
64      dantheman                               69      21
65      Worplesdon Cardinal                     63      29
66      KRE Card                                58      14
67      The Monk                                58      16
68      cardinal101                             44      8
69      Lord GaGa                               43      10
70      Tomhirst                                43      13
71      matta310                                41      9
72      Ripley Card                             36      8
73      vwatercard                              34      10
74      Backofthenet                            25      5
75      TWR                                     24      5
76      CrazyCard                               24      7
77      MaccaWFC                                19      4
77      Super Goalie WFC                        19      4
79      Malestrom                               19      5
80      lks16                                   17      2
81      Cardinal Flakey                         17      3
82      vezza                                   17      6
83      reel king                               16      3
84      fy1                                     14      2
85      ianj                                    12      1
86      mussy                                   12      2
87      Beardie                                 11      6
87      Cookie147                               11      6
89      Tim Crane                               10      2
90      chestercard                             8       1
90      wokingbrum                              8       1
92      cardinalj                               8       2
93      yts                                     7       3
94      El - WFC                                6       3
95      newport                                 5       1
95      ravabelli                               5       1
95      robm                                    5       1
95      Taunton Exile                           5       1
95      zebra                                   5       1
100     amberdave                               5       2
100     TIger                                   5       2
102     eyeball paul                            5       3
103     Chris D                                 4       3
104     member                                  4       4
105     CardinalCherry                          3       4
106     Buzaglo                                 2       1
106     M.C. & Bar                              2       1
108     Kingfield Ender                         2       2
109     Always believe in your gold             0       1
109     ape                                     0       1
109     Hendonboy                               0       1
109     liamr                                   0       1
109     Paulio                                  0       1
109     Wet & Windy                             0       1

First Half Points Per Game
1       waylander                               5.19    16
2       quinny                                  5.17    18
3       Viking Card                             4.93    29
4       Stower in Oz                            4.93    28
5       Cruiser                                 4.92    24
6       GardenGareth                            4.90    30
7       swift osprey                            4.89    19
8       Lars muller the 3rd                     4.67    30
9       Bobbo                                   4.57    30
10      top of the C                            4.56    25
11      Greek Card                              4.52    25
12      TB3                                     4.52    27
13      ArC                                     4.50    26
14      English                                 4.45    29
15      harribo                                 4.43    28
16      Pablo In NZ                             4.41    27
17      Hoofit                                  4.39    28
18      KRE_matt                                4.37    30
19      smallcard                               4.32    28
20      Dan-WFC                                 4.31    16
21      agent orange WFC                        4.30    30
22      Hazzard                                 4.27    26
23      Sicknote Snr                            4.27    30
24      crashcourse                             4.23    30
25      DarrenG                                 4.22    27
26      Chris84                                 4.21    28
27      Pink Panther                            4.19    21
28      Kanu's Nan                              4.17    29
29      Cardinal TJ                             4.14    29
29      nick h                                  4.14    29
31      New Card                                4.13    30
32      vin rouge                               4.10    29
33      Hrodebert                               4.10    30
33      Rio                                     4.10    30
35      Ben_06                                  4.07    30
35      skippy                                  4.07    30
37      Card Sharp                              4.03    30
38      robbie                                  4.00    27
39      Sicknote                                3.93    30
40      Ashcard                                 3.93    27
41      card-fan                                3.90    30
41      greaser pv                              3.90    30
43      Simon B                                 3.88    24
44      Basketcase (WFC)                        3.83    18
45      Bertie                                  3.80    30
46      Andy A                                  3.76    29
47      Twods                                   3.68    28
48      Josh Card                               3.65    23
49      The Monk                                3.62    16
50      Crazylegs11                             3.60    20
50      DP                                      3.60    30
52      adz                                     3.59    29
53      Hot & Sweaty                            3.56    27
54      Baileyuk                                3.52    27
55      Luxembourg Card                         3.50    28
56      Clive's Left Foot                       3.47    30
56      shoot                                   3.47    30
58      SED                                     3.36    25
59      MonkeyCherub                            3.31    26
60      Sis                                     3.30    30
61      dantheman                               3.29    21
62      jojo020281                              3.25    24
63      Duncan Biscuit                          3.15    27
64      Mick                                    2.84    25
65      Descartes                               2.83    30
66      Worplesdon Cardinal                     2.17    29
67      ianj                                    12.00   1
68      lks16                                   8.50    2
69      chestercard                             8.00    1
69      wokingbrum                              8.00    1
71      fy1                                     7.00    2
72      mussy                                   6.00    2
73      Cardinal Flakey                         5.67    3
74      cardinal101                             5.50    8
75      reel king                               5.33    3
76      newport                                 5.00    1
76      ravabelli                               5.00    1
76      robm                                    5.00    1
76      Taunton Exile                           5.00    1
76      zebra                                   5.00    1
81      Tim Crane                               5.00    2
82      Backofthenet                            5.00    5
83      TWR                                     4.80    5
84      MaccaWFC                                4.75    4
84      Super Goalie WFC                        4.75    4
86      matta310                                4.56    9
87      Ripley Card                             4.50    8
88      Lord GaGa                               4.30    10
89      KRE Card                                4.14    14
90      cardinalj                               4.00    2
91      Malestrom                               3.80    5
92      CrazyCard                               3.43    7
93      vwatercard                              3.40    10
94      Tomhirst                                3.31    13
95      vezza                                   2.83    6
96      amberdave                               2.50    2
96      TIger                                   2.50    2
98      yts                                     2.33    3
99      Buzaglo                                 2.00    1
99      M.C. & Bar                              2.00    1
101     El - WFC                                2.00    3
102     Beardie                                 1.83    6
102     Cookie147                               1.83    6
104     eyeball paul                            1.67    3
105     Chris D                                 1.33    3
106     Kingfield Ender                         1.00    2
107     member                                  1.00    4
108     CardinalCherry                          0.75    4
109     Always believe in your gold             0.00    1
109     ape                                     0.00    1
109     Hendonboy                               0.00    1
109     liamr                                   0.00    1
109     Paulio                                  0.00    1
109     Wet & Windy                             0.00    1

return to prediction league